SatcoDX CD-ROM
Help & Glossary (Lexicon)
Contact SatcoDX

Auto Program (Automatic Receiver Programming)

SatcoDX Satellite Chart

Satellite Control Center SatcoDX 5


TELE-satellite Advertisement of the Day SatcoDX CD-ROM TELE-satellite Magazine

Select your satellite:

SatcoDX
Code
Satellite Name and Position Last Chart Update
Y-M-D UTC
0h-3h 3h-6h 6h-12h 12h-24h 1d-2d 2d-3d 3d-5d 5d-10d
2008-05-12, 02:14
HD
TV
TV
digital
Radio
digital
Data
1460 AGILA 2 (146.0E) 2007-12-06, 23:27 0 104 24 15
1480 MEASAT 2 (148.0E) 2008-02-14, 03:22 0 77 9 3
1520 OPTUS D2 (152.0E) 2008-05-08, 14:48 0 142 99 18
1540 JCSAT 2A (154.0E) 2007-10-14, 01:49 0 3 0 0
1560 OPTUS C1 (156.0E) 2008-05-08, 14:05 5 175 123 61
1600 OPTUS D1 (160.0E) 2008-05-11, 17:31 6 163 63 22
1660 C-Band: INTELSAT 8 (166.0E) 2008-05-12, 02:02 0 59 35 1
1661 INTELSAT 8 (166.0E) 2008-05-08, 15:28 0 100 21 3
1690 C-Band: INTELSAT 2 (169.0E) 2008-05-12, 02:08 0 27 2 0
1691 INTELSAT 2 (169.0E) 2008-04-23, 09:57 0 6 0 0
1800 INTELSAT 701 (180.0E) 2007-10-14, 01:46 0 128 25 0
1830 NSS 5 (183.0E - 177.0W) 2007-10-14, 01:52 3 57 13 2


11 May 2008


Other SatcoDX Control Centers:

SatcoDX 1
0-18.9E
SatcoDX 2
19-40.9E
SatcoDX 3
41-99.9E
SatcoDX 4
100-145.9E
SatcoDX 5
146-199.9E
SatcoDX 6
200-250.9E
SatcoDX 7
251-275.9E
SatcoDX 8
276-314.9E
SatcoDX 9
315-359.9E

Other Languages

Copyright (c) 2008 by SatcoDX
For Private and Personal Use Only