![]() |
|
Tabella Satellitari SatcoDXCentru tal-Kontrol Satellitari SatcoDX 5 |
![]() |
![]() |
![]() |
Ghazel is-Satellita
| SatcoDX Code |
Isem u Pozizjoni tas-Satellita | L-ahhar aggornamenti tat-tabella s-x-d UTC
|
HD TV |
TV Digitali |
Radju Digitali |
Data | ||||||||
| 1460 | AGILA 2 (146.0E) | 2007-12-06, 23:27 | 0 | 104 | 24 | 15 | ||||||||
| 1480 | MEASAT 2 (148.0E) | 2008-02-14, 03:22 | 0 | 77 | 9 | 3 | ||||||||
| 1520 | OPTUS D2 (152.0E) | 2008-06-24, 04:57 | 0 | 152 | 100 | 18 | ||||||||
| 1540 | JCSAT 2A (154.0E) | 2007-10-14, 01:49 | 0 | 3 | 0 | 0 | ||||||||
| 1560 | OPTUS C1 (156.0E) | 2008-06-24, 04:51 | 5 | 175 | 123 | 61 | ||||||||
| 1600 | OPTUS D1 (160.0E) | 2008-07-06, 07:01 | 6 | 155 | 58 | 20 | ||||||||
| 1660 | C-Band: INTELSAT 8 (166.0E) | 2008-08-27, 23:35 | 1 | 62 | 39 | 0 | ||||||||
| 1661 | INTELSAT 8 (166.0E) | 2008-06-24, 05:17 | 1 | 99 | 21 | 3 | ||||||||
| 1690 | C-Band: INTELSAT 2 (169.0E) | 2008-08-27, 23:44 | 0 | 27 | 2 | 0 | ||||||||
| 1691 | INTELSAT 2 (169.0E) | 2008-04-23, 09:57 | 0 | 6 | 0 | 0 | ||||||||
| 1800 | INTELSAT 701 (180.0E) | 2007-10-14, 01:46 | 0 | 128 | 25 | 0 | ||||||||
| 1830 | NSS 5 (183.0E - 177.0W) | 2007-10-14, 01:52 | 3 | 57 | 13 | 2 |
Centri ta kontrol ohra ta' SatcoDX:
| SatcoDX 1 0-18.9E |
SatcoDX 2 19-40.9E |
SatcoDX 3 41-99.9E |
SatcoDX 4 100-145.9E |
SatcoDX 5 146-199.9E |
SatcoDX 6 200-250.9E |
SatcoDX 7 251-275.9E |
SatcoDX 8 276-314.9E |
SatcoDX 9 315-359.9E |
|
Drittijiet (c) 2008 SatcoDX
Ghall-uzu privat u persunali biss |